| |
the community of Palmer Ranch | |
| Palmer Ranch is located in the city of Sarasota. | | | | |
| Planned community located east of the Tamiami Trail and south of Clark Rd. | | | | |
| 
|
| the following subdivisions are part of Palmer Ranch | |
|  | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $550,000 | |
|
|
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $245,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $245,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $259,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $275,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 | |
|
|
 | |
|  | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $94,500 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $94,900 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $109,900 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $119,900 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $124,900 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $125,000 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $125,000 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $132,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $155,000 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $165,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $195,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $197,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,500 | |
|
|
 | |
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $317,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $327,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $415,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $439,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $495,000 | |
|
|
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $349,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,500 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $465,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $550,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $579,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $629,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $650,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $789,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $799,000 | |
|
|
 | |
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $310,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $329,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $329,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $375,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $375,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $420,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $455,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $475,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $482,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $489,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $499,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $544,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $559,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $569,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $615,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $629,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $699,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $839,000 | |
|
|
 | |
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $500,000 | |
|
|
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $367,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $389,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $439,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $459,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $469,900 | |
|
|
 | |
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $295,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $310,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $313,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $317,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $319,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $324,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $352,500 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $389,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $425,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $464,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $525,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $530,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $539,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $565,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $569,000 | |
|
|
 | |
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $314,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $369,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $404,995 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $419,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $519,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $529,800 | |
|
|
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $295,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $349,000 | |
|
|
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $370,000 | |
|
|
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $234,990 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $254,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $344,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $354,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $424,900 | |
|
|
|  | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $399,000 | |
|
|
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $209,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $225,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $225,500 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $234,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $235,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,900 | |
|
|
 | |
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $182,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $188,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $194,800 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $224,900 | |
|
|
 | |
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $425,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $429,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $450,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $450,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $460,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $475,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $489,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.2 | Price: $499,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $599,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $645,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $650,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $659,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $675,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $679,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $749,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $759,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.2 | Price: $799,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $799,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $849,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $869,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $872,600 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $897,000 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $959,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $989,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $999,000 | |
|
|
 | |
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $449,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $559,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $564,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $565,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $579,900 | |
|
|
 | |
|  | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $125,000 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $134,900 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $135,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $159,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $164,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 1.1 | Price: $168,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $200,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $204,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $209,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 | |
|
|
 | |
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $499,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $544,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $569,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $579,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $659,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $659,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $675,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $675,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $749,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $879,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $895,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $915,000 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $975,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $975,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $999,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $1,025,000 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,285,000 | |
|
|
|  | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $559,900 | |
|
|
 | |
|  | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $163,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $166,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $167,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $185,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $187,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $207,999 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $214,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $215,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $217,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $228,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $235,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $237,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $265,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $267,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $283,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $305,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $309,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $325,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,990 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $359,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $377,990 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $379,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $388,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $410,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $429,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $449,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $459,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $479,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $495,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $509,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $595,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $619,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.2 | Price: $635,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $649,000 | |
|
|
 | |
|  | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $384,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $390,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $395,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $415,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $415,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $419,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $419,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $424,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $425,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $505,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $539,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $549,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $569,000 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $579,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $599,000 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $599,900 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $639,900 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $649,900 | |
|
 | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $695,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $710,000 | |
|
|
 | |
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $269,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $269,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $275,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $295,800 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $299,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $305,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $307,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $318,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $319,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $321,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $324,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $324,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $329,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $334,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $339,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $339,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $339,900 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $342,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $349,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $353,000 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $357,800 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $364,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $425,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $425,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $435,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $435,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $449,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $454,500 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $458,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $459,999 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $489,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $499,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $519,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $529,000 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $534,800 | |
|
|
 | |
|  | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $72,000 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $84,900 | |
|
 | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $89,900 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $96,500 | |
|
 | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $120,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $129,900 | |
|
|
|  | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $381,500 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $389,900 | |
|
 | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $399,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $409,000 | |
|
 | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $429,000 | |
|
| | | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by SarasotaHomeSpot.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2019 Michael R. Brooks. All rights reserved.
| | | |